Corporate, Foundation & Government Supporters as of 2/08:
| Bank of America | Mercer Human Resource Consulting | |
| Cacace, Tusch & Santagata | Meserve Memorial Fund | |
| Citicorp Travelers | Moffly Publications | |
| City of Stamford | Edward & Barbara Netter Foundation | |
| Connecticut Commission on Culture & Tourism | NewAlliance Foundation | |
| Crystal Rock Bottled Water Company | Frank Loomis Palmer Fund | |
| Danbury Cultural Commission | Party Fixins | |
| Daphne Seybolt Culpepper Foundation | People's United Bank | |
| Barbara Benton Davis Fund /Fairfield County Community Fdtn | Pepperidge Farm | |
| Delta Air Lines | Pepsi Bottling Group | |
| Eden Technologies LLC | Perrin Family Foundation | |
| Ensworth Charitable Trust | Pitney Bowes | |
| Estate of Ruth Krauss | Edward C. & Ann T. Roberts Foundation | |
| FactSet Research Systems Inc. | Purdue Pharma Fund | |
| Fairfield County Community Foundation | Richard and Hinda Rosenthal Foundation | |
| Fourth World Foundation | Savings Bank of Danbury | |
| Renee B. Fisher Foundation | Robert H. Schaeffer & Associates | |
| Harkness Foundation for Dance | Sempra Energy Corporation | |
| Hartford Courant Foundation | Stew Leonard's | |
| Hilton Stamford | Synapse Group | |
| Hyatt Regency Greenwich | The Tow Foundation | |
| Karl Chevrolet | UBS | |
| M.E. Hart Foundation | Linford and Mildred White Charitable Fund | |
| MBI, Inc. | Xerox Foundation |
Note: To respect the privacy issues surrounding our individual donors, we do not list individual patrons of the ballet on our website.